ELECTRODES
Electrodes for EDM drilling machines
Molybdenum wire for wire EDM machines M-series
We supply various types and kinds of electrodes and guiders including specially made for customers task. The standard sizes you can find in the table below, regarding customized electrode we are looking for technical order.
Minimum diameter can be supplied is 0.03 mm, the maximum length of electrode can be 1000 mm with diameter above 2 mm.
The electrode inner hole list.
Electrode for EDM drill machine | Diameter tolerance | Single channel | Single channel | Dual channel | Dual channel | Multi channel | Multi channel |
Outside diameter | 300 mm | 400 mm | 300 mm | 400 mm | 300 mm | 400 mm | |
0.10 | -0.005 | NO | NO | NO | NO | NO | NO |
0.15–0.19 | -0.005 | NO | NO | NO | NO | NO | NO |
0.20 | -0.005 | YES | NO | NO | NO | NO | NO |
0.25 | -0.005 | YES | NO | NO | NO | NO | NO |
0.30–0.39 | -0.005 | YES | YES | NO | NO | NO | NO |
0.40 | -0.005 | YES | YES | YES | YES | NO | NO |
0.50–1.00 | -0.010 | YES | YES | YES | YES | NO | NO |
1.10–1.50 | -0.020 | YES | YES | YES | YES | NO | NO |
1.60–1.90 | -0.020 | YES | YES | YES | YES | YES | YES |
2.00–2.40 | -0.020 | YES | YES | YES | YES | YES | YES |
2.50–3.00 | -0.030 | YES | YES | YES | YES | YES | YES |
3.10–3.50 | -0.030 | YES | YES | YES | YES | YES | YES |
3.60–4.00 | -0.030 | YES | YES | YES | YES | YES | YES |
4.10–4.90 | -0.030 | YES | YES | YES | YES | YES | YES |
5.00–6.00 | -0.030 | YES | YES | YES | YES | YES | YES |
6.00–8.00 only copper | -0.030 |
ELECTRODES
Material + Inner hole type / Length / Outer Diameter = Order No.
Electrodes parameters codes list.
Material | Inner hole type | Length | Outer diameter | ||||
Specification | Value | Specification | Value | Specification | Value | Specification | Value |
Copper | 1 | Single hole | 1 | 50 | 50 | 0.2 | 0.2 |
Brass | 2 | A-type | 2 | 100 | 100 | 0.3 | 0.3 |
Tungsten | 3 | B-type | 3 | 150 | 150 | 1.0 | 1.0 |
Copper tungsten | 4 | D-type | 4 | 200 | 200 | 1.1 | 1.1 |
Silver tungsten | 5 | C-type | 5 | 250 | 250 | 2.5 | 2.5 |
Y-type | 6 | 300 | 300 | 3.0 | 3.0 | ||
F-type | 7 | 400 | 400 | 3.5 | 3.5 | ||
No | 8 | 500 | 500 | 4.2 | 4.2 | ||
750 | 750 | 5.0 | 5.0 | ||||
1000 | 1000 | 6.0 | 6.0 |